Single wide home with 3 bedrooms/2 full baths. Open floor plan with LVP flooring and modern fixtures Well maintained in a quiet area close to town. Water included with washer/dryer hookups.
| MLS # | 4423778 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 25 |
| Listing Provided By | Newport Properties | Teri Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,072 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Interior Features | Open Floorplan |
|---|---|
| Furnished | Unfurnished |
| Garage Yes / No | No |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Dallas |
| Zip Code | 28034 |
| Area | Gaston |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28034) | |
Price: $1,600 low | high Med: $314,900 sqft: 1,072 low | high Med: 1,525 $ / sqft: $1 low | high Med: $206 On site: 25 low | high Med: 12 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Dallas |
| Zip Code | 28034 |
| Area | Gaston |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28034) | |
Price: $1,600 low | high Med: $314,900 sqft: 1,072 low | high Med: 1,525 $ / sqft: $1 low | high Med: $206 On site: 25 low | high Med: 12 | |