ASK ME ABOUT A 3/2/1 RATE BUY DOWN!!!! 24k PRICE ADJUSTMENT!!! THE LEGACY!!! 3006 SQ. FT. on .9 wooded acre 5 mins to I85!!! NO HOA! NO RESTRICTIVE COVENANTS!! First floor master with fabulous walk-in closet and luxurious Master Bath!! First floor with huge open family room, dining room and kitchen!! Excellent for entertaining!! Oversized screened porch opens to private backyard! 3 bedrooms upstairs with walk in closets!! Bonus room up and huge walk-in storage!!!
| MLS # | 10171206 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 154 |
| Listing Provided By | Northside Realty Inc. | Robin Sullivan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,005 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.92 |
| Interior Features | Built-in Features, Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Soaking Tub, Storage, Walk-in Closet(s), Kitchen/Dining Room Combination, Separate Shower, Bathtub/Shower Combination, Walk-in Shower, Water Closet, Room Over Garage, Smooth Ceilings |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Heat Pump |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level |
| Rooms Total | 10 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Block, Brick/Mortar, Permanent |
| Lot Features | Landscaped, Private, Wooded |
| Construction Materials | Batts Insulation, Fiber Cement |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Patio And Porch Features | Covered, Front Porch, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Garage, Garage Door Opener |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | LOT 3 |
|---|---|
| Tax Year | 2025 |
| Tax Map Number | 087501489536 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Granville |
| City | Creedmoor |
| Zip Code | 27522 |
| Area | Granville |
| Community Name | Not in a Subdivision |
| School District | Granville County Schools |
| Elementary School | Granville County Schools |
| High School | Granville County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $599,000 low | high Med: $310,000 sqft: 3,005 low | high Med: 1,583 $ / sqft: $199 low | high Med: $196 On site: 154 low | high Med: 87 | |
| State | NC |
|---|---|
| County | Granville |
| City | Creedmoor |
| Zip Code | 27522 |
| Area | Granville |
| Community Name | Not in a Subdivision |
| School District | Granville County Schools |
| Elementary School | Granville County Schools |
| High School | Granville County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $599,000 low | high Med: $310,000 sqft: 3,005 low | high Med: 1,583 $ / sqft: $199 low | high Med: $196 On site: 154 low | high Med: 87 | |